rFactor : a-1 ring v2.0
Sunday, 30 October 2011 19:56:19
 
Summary
  Simulator rFactor 1.255 Winner dugojancsi
  Track a-1 ring v2.0 Winner average speed 151,6kph
  Track length 4281,7m Pole position -
  First qualification date/time - Pole position time -
  Second qualification date/time - Fastest lap owner Baly1
  Race date/time Sunday, 30 October 2011 19:56:19 Fastest lap time 1:40.366
  Laps 12 Drivers 20
 
# Driver Team Car   Laps     Race time     Fastest lap     Start pos     Qual time     Led     Overtakes  
1 dugojancsi BridgeStone Team Honda Accord #22 12 20:20.303 1:40.525 7 - 7 6
2 Beci MMarelli HR Team Honda Accord #46 12 +0:07.329 1:40.804 3 - 5 2
3 InHell Smells Like Team Spirit Honda Accord #32 12 +0:09.318 1:40.659 5 - - 4
4 dassved TDM Racing SEAT Leon TFSI #21 12 +0:09.804 1:40.956 10 - - 5
5 HUN88 Old Man Racing Honda Accord #88 12 +0:10.247 1:41.020 1 - - 2
6 Baly1 PROROLLIN Team BMW BMW 320si #5 12 +0:11.102 1:40.366 8 - - 6
7 Gabor Bakos OBHUN Racing Chevrolet Cruze #10 12 +0:11.431 1:40.406 6 - - 4
8 speederi NoLimiTeam Honda Accord #33 12 +0:13.169 1:40.870 4 - - 1
9 Oxy Old Man Racing Honda Accord #99 12 +0:27.471 1:41.180 13 - - 8
10 sztamas Falcon Team Chevrolet Cruze #65 12 +0:27.503 1:42.050 17 - - 7
11 Kovi03 Falcon Team Chevrolet Cruze #3 12 +0:31.574 1:41.557 12 - - 4
12 rocknrolla Team Saint Beer Land Chevrolet Cruze #37 12 +0:33.908 1:41.897 9 - - 6
13 Tabori Andras MMarelli HR Team Honda Accord #20 12 +0:41.404 1:42.784 16 - - 5
14 Dodi Silver Arrow Team SEAT Leon TFSI #26 12 +0:49.390 1:42.163 11 - - 2
15 ---JJ--- VXRacing Vauxhall Vectra #7 12 +1:22.283 1:43.138 15 - - 4
16 YakQzA BridgeStone Team Honda Accord #28 11 Suspension 1:43.279 19 - - 6
17 m4dm3n TDM Racing SEAT Leon TFSI #77 8 DNF 1:41.383 20 - - 7
18 LINKK MONSTER Team SEAT Leon TFSI #43 5 Accident 1:42.743 14 - - 4
19 dzsavermadar VXRacing Vauxhall Vectra #13 5 Accident 1:43.439 18 - - -
20 Roli VXRacing Vauxhall Vectra #08 0 DNF - 2 - - -