rFactor : Nurburgring, Germany
Sunday, 13 November 2011 19:53:28
 
Summary
  Simulator rFactor 1.255 Winner DAeRK
  Track Nurburgring Winner average speed 139kph
  Track length 5115,2m Pole position -
  First qualification date/time - Pole position time -
  Second qualification date/time - Fastest lap owner dugojancsi
  Race date/time Sunday, 13 November 2011 19:53:28 Fastest lap time 2:10.988
  Laps 12 Drivers 21
 
# Driver Team Car   Laps     Race time     Fastest lap     Start pos     Qual time     Led     Overtakes  
1 DAeRK Team Saint Beer Land Chevrolet Cruze #17 12 26:30.141 2:11.257 2 - 12 1
2 KaraDani Smells Like Team Spirit Honda Accord #15 12 +0:00.232 2:11.127 8 - - 6
3 dugojancsi BridgeStone Team Honda Accord #22 12 +0:00.657 2:10.988 7 - - 4
4 Beci MMarelli HR Team Honda Accord #46 12 +0:08.075 2:11.455 5 - - 3
5 sztamas Falcon Team Chevrolet Cruze #65 12 +0:12.828 2:11.852 11 - - 5
6 Baly1 PROROLLIN Team BMW BMW 320si #5 12 +0:13.821 2:11.388 9 - - 3
7 Gabor Bakos OBHUN Racing Chevrolet Cruze #10 12 +0:20.475 2:10.991 19 - - 16
8 Oxy Old Man Racing Honda Accord #99 12 +0:23.381 2:11.959 3 - - 5
9 Dodi Silver Arrow Team SEAT Leon TFSI #26 12 +0:26.493 2:12.406 14 - - 11
10 InHell Smells Like Team Spirit Honda Accord #32 12 +0:30.005 2:12.140 6 - - 9
11 Roli VXRacing Vauxhall Vectra #08 12 +0:31.321 2:11.938 4 - - 7
12 HUN88 Old Man Racing Honda Accord #88 12 +0:31.412 2:12.010 21 - - 15
13 YakQzA BridgeStone Team Honda Accord #28 12 +0:38.120 2:12.557 12 - - 7
14 speederi NoLimiTeam Honda Accord #33 12 +0:38.510 2:12.154 10 - - 6
15 coast NoLimiTeam Honda Accord #81 12 +0:50.936 2:12.827 16 - - 8
16 ---JJ--- VXRacing Vauxhall Vectra #7 12 +0:52.001 2:13.702 15 - - 8
17 Tabori Andras MMarelli HR Team Honda Accord #20 12 +1:08.052 2:15.026 17 - - 8
18 dzsavermadar VXRacing Vauxhall Vectra #13 12 +1:11.067 2:13.168 18 - - 10
19 m4dm3n TDM Racing SEAT Leon TFSI #77 4 DNF 2:11.904 1 - - -
20 Cosmo MMarelli HR Team Honda Accord #18 3 DNF 2:15.966 13 - - -
21 LINKK MONSTER Team SEAT Leon TFSI #43 0 DNF - 20 - - -